Jump to: Weapons · Helmets · Armor · Legs · Boots · Amulets · Talismans · Rare drops
Weapons
| Name | Level | Class | Rarity | Stats | |
|---|---|---|---|---|---|
| Mage Staff | 1 | all | common | Attack 11, INT 3 | |
| Wooden Cudgel | 1 | paladin | common | Attack 10, INT 2 | |
| Wooden Dagger | 1 | all | common | Attack 10, DEX 2, LUCK 1 | |
| Wooden Hammer | 1 | all | uncommon | Attack 14, STR 3 | |
| Wooden Sword | 1 | all | common | Attack 12, STR 2 | |
| Crooked Twig | 2 | all | rare | Attack 16, INT 4 | |
| Rusty Shiv | 2 | all | rare | Attack 17, DEX 4 | |
| Rusty Greatsword | 3 | all | rare | Attack 20, STR 3 | |
| Log Maul | 4 | all | epic | Attack 22, STR 5 | |
| Iron Mace | 5 | paladin | uncommon | Attack 16, INT 3, CON 1 | |
| Iron Sword | 5 | all | uncommon | Attack 18, STR 2, DEX 1 | |
| Runed Staff | 5 | all | rare | Attack 22, INT 4, LUCK 1 | |
| Bone Wand | 7 | all | epic | Attack 24, INT 5, LUCK 1 | |
| Hunter Skinning Knife | 7 | all | epic | Attack 25, DEX 5, LUCK 1 | |
| Bronze Broadsword | 8 | all | epic | Attack 27, STR 4, CON 1 | |
| Broadsword | 10 | warrior | common | Attack 24, STR 3, CON 2 | |
| Squire's Morning Star | 10 | paladin | uncommon | Attack 25, INT 4, CON 1 | |
| Wolf Sword | 10 | warrior | uncommon | Attack 25, STR 3, DEX 3 | |
| Amber Staff | 12 | mage | common | Attack 24, INT 4, LUCK 1 | |
| Battle Axe | 12 | warrior | uncommon | Attack 28, STR 4 | |
| Morning Star | 12 | warrior | common | Attack 26, STR 3, LUCK 2 | |
| Ironbark Dagger | 13 | rogue | rare | Attack 30, DEX 5 | |
| Carved Oak Wand | 14 | mage | epic | Attack 34, INT 7, CON 1 | |
| Steel Claymore | 14 | warrior | rare | Attack 35, STR 5 | |
| Golden Kris | 15 | rogue | rare | Attack 34, DEX 7, LUCK 2 | |
| Templar Flail | 15 | paladin | epic | Attack 37, INT 6, CON 1 | |
| Stone Maul | 16 | warrior | epic | Attack 39, STR 8, CON 1 | |
| Knight Greatsword | 20 | warrior | uncommon | Attack 44, STR 6, CON 2 | |
| Sunsteel Warhammer | 20 | paladin | epic | Attack 44, INT 7, CON 2 | |
| Crystal Wand | 22 | mage | rare | Attack 45, INT 9, LUCK 2 | |
| Bronzewing Staff | 23 | mage | rare | Attack 49, INT 9 | |
| Karambit | 23 | rogue | common | Attack 43, DEX 8, LUCK 2 | |
| Crusader's Mace | 26 | paladin | epic | Attack 52, INT 9, CON 2, LUCK 2 | |
| Bronzewing Dagger | 27 | rogue | common | Attack 53, DEX 9 | |
| Orc Cleaver | 28 | warrior | uncommon | Attack 56, STR 8, CON 2 | |
| Candle Wand | 30 | mage | uncommon | Attack 61, INT 12, LUCK 2 | |
| Iron Sledgehammer | 30 | warrior | epic | Attack 63, STR 12, CON 2 | |
| Parrying Dagger | 31 | rogue | common | Attack 57, DEX 11 | |
| Oathkeeper Maul | 32 | paladin | epic | Attack 66, INT 11, CON 3, LUCK 2 | |
| Stormforged Dagger | 33 | rogue | uncommon | Attack 72, DEX 12 | |
| Stormforged Mace | 33 | paladin | rare | Attack 69, INT 12, CON 3 | |
| Paladin Goldblade | 36 | warrior | common | Attack 75, STR 7, CON 5, LUCK 2 | |
| Serpent Wand | 39 | mage | rare | Attack 85, DEX 4, INT 16 | |
| Lightbearer Scepter | 40 | paladin | uncommon | Attack 88, INT 15, CON 4, LUCK 3 | |
| Venom Fang | 40 | rogue | common | Attack 81, DEX 15, LUCK 4 | |
| Emberheart Dagger | 43 | rogue | rare | Attack 106, DEX 17 | |
| Emberheart Mace | 43 | paladin | epic | Attack 103, INT 17, CON 4 | |
| Emberheart Staff | 43 | mage | epic | Attack 105, INT 20 | |
| Ember Flamberge | 45 | warrior | common | Attack 105, STR 12, LUCK 4 | |
| Bone Hammer | 46 | warrior | rare | Attack 114, STR 20, CON 4 | |
| Staring Eye Wand | 49 | mage | uncommon | Attack 123, INT 23, LUCK 6 | |
| Demonblade | 50 | warrior | legendary | Attack 151, STR 25, DEX 6 | |
| Lava Staff | 50 | mage | legendary | Attack 151, INT 29, LUCK 6 | |
| Seraph's Judgement | 50 | paladin | legendary | Attack 151, INT 26, CON 6, LUCK 5 | |
| Shadow Blade | 50 | rogue | common | Attack 117, DEX 20, LUCK 6 | |
| Bloodmoon Dagger | 53 | rogue | rare | Attack 154, DEX 25 | |
| Bloodmoon Mace | 53 | paladin | rare | Attack 149, INT 25, CON 6 | |
| Frostbrand | 55 | warrior | uncommon | Attack 153, STR 12, DEX 8 | |
| Hand of Glory | 59 | mage | epic | Attack 192, INT 35, CON 5 | |
| Bloodletter | 60 | rogue | epic | Attack 189, STR 9, DEX 30 | |
| Dawnfire Flail | 60 | paladin | legendary | Attack 199, INT 34, CON 8, LUCK 7 | |
| Frostbound Dagger | 63 | rogue | common | Attack 216, DEX 35 | |
| Frostbound Mace | 63 | paladin | uncommon | Attack 208, INT 35, CON 9 | |
| Frostbound Staff | 63 | mage | rare | Attack 214, INT 40 | |
| Voidrender | 65 | warrior | legendary | Attack 233, STR 21, DEX 15, LUCK 8 | |
| Rimeclad Greatstaff | 67 | mage | legendary | Attack 272, INT 51 | |
| Skull Warlord Hammer | 68 | warrior | legendary | Attack 294, STR 51, CON 12 | |
| Amethyst Edge | 70 | warrior | common | Attack 266, STR 27, DEX 16, LUCK 9 | |
| Voidbloom Wand | 70 | mage | legendary | Attack 306, INT 54, LUCK 12 | |
| Wolf Fang Dagger | 70 | rogue | legendary | Attack 298, DEX 47, LUCK 12 | |
| Reliquary Hammer | 72 | paladin | legendary | Attack 316, INT 54, CON 13, LUCK 11 | |
| Ashen Dagger | 73 | rogue | uncommon | Attack 311, DEX 51 | |
| Ashen Mace | 73 | paladin | rare | Attack 301, INT 51, CON 13 | |
| Ashen Staff | 73 | mage | epic | Attack 309, INT 58 | |
| Demonic Soulreaver | 75 | warrior | legendary | Attack 362, STR 36, DEX 22, LUCK 14 | |
| Demonic Skull Wand | 80 | mage | legendary | Attack 456, INT 82, LUCK 19 | |
| Demonic Soul Dagger | 80 | rogue | legendary | Attack 446, STR 22, DEX 66, LUCK 16 | |
| Hellclaw Kamas | 80 | rogue | legendary | Attack 459, STR 22, DEX 69, LUCK 19 | |
| Hellforged Abyssblade | 80 | warrior | legendary | Attack 446, STR 44, DEX 25, LUCK 19 | |
| Abyssal Mace | 83 | paladin | uncommon | Attack 462, INT 78, CON 19 | |
| Abyssal Staff | 83 | mage | epic | Attack 474, INT 89 | |
| Hammer of the Last Dawn | 85 | paladin | legendary | Attack 535, INT 91, CON 21, LUCK 19 | |
| Soulreaper's Lament | 85 | warrior | legendary | Attack 535, STR 54, DEX 33, LUCK 22 | |
| Voidshard Twins | 85 | rogue | legendary | Attack 549, STR 29, DEX 83, LUCK 22 | |
| Whisper and Silence | 88 | rogue | legendary | Attack 630, STR 31, DEX 94, LUCK 28 | |
| Voidcleaver | 90 | warrior | legendary | Attack 658, STR 67, DEX 42, LUCK 29 | |
| Fangs of the Nightmare | 92 | rogue | legendary | Attack 733, STR 40, DEX 110, LUCK 31 | |
| Nightmare Mace | 93 | paladin | uncommon | Attack 691, INT 117, CON 29 | |
| Nightmare Staff | 93 | mage | epic | Attack 709, INT 133 | |
| Nightmare Edge | 95 | warrior | legendary | Attack 809, STR 82, DEX 48, LUCK 34 | |
| Widowmaker's Requiem | 95 | rogue | legendary | Attack 829, STR 43, DEX 125, LUCK 34 | |
| Eclipse Flail | 97 | paladin | legendary | Attack 893, INT 151, CON 37 | |
| Eclipse Greatstaff | 97 | mage | legendary | Attack 917, INT 172 |
Helmets
| Name | Level | Class | Rarity | Stats | |
|---|---|---|---|---|---|
| Apprentice Hood | 1 | mage | common | Armor 2, INT 1 | |
| Banded Wood Helm | 1 | all | uncommon | Armor 4, CON 1 | |
| Cured Leather Cap | 1 | all | rare | Armor 4, DEX 2 | |
| Cutpurse Hood | 1 | rogue | common | Armor 2, DEX 1 | |
| Leather Hood | 1 | all | rare | Armor 3, DEX 2, LUCK 1 | |
| Linen Coif | 1 | paladin | common | Armor 2, INT 1 | |
| Rusted Helm | 1 | all | common | Armor 3, CON 1 | |
| Militia Greathelm | 3 | warrior | epic | Armor 4, STR 1, CON 2, LUCK 1 | |
| Reinforced Wood Helm | 3 | all | epic | Armor 6, CON 2 | |
| Alley Cowl | 4 | rogue | uncommon | Armor 3, DEX 2 | |
| Linen Cowl | 4 | mage | uncommon | Armor 3, INT 2 | |
| Squire's Kettle Hat | 4 | paladin | rare | Armor 4, INT 2, CON 1 | |
| Studded Leather Helm | 5 | all | epic | Armor 6, DEX 3, LUCK 1 | |
| Wayfarer Warhelm | 7 | warrior | epic | Armor 6, STR 1, CON 3, LUCK 1 | |
| Hedge-Witch Hat | 8 | mage | uncommon | Armor 4, INT 3 | |
| Novice Sallet | 8 | paladin | rare | Armor 5, INT 2, CON 1 | |
| Poacher's Cap | 8 | rogue | rare | Armor 4, DEX 3 | |
| Steel Helmet | 10 | all | rare | Armor 8, CON 3 | |
| Acolyte's Circlet | 12 | mage | common | Armor 6, INT 3 | |
| Footpad Mask | 12 | rogue | common | Armor 6, DEX 3 | |
| Templar Bascinet | 12 | paladin | rare | Armor 8, INT 2, CON 1 | |
| Ironbark Greathelm | 13 | warrior | epic | Armor 7, STR 1, CON 4, LUCK 1 | |
| Scholar's Cap | 16 | mage | uncommon | Armor 7, INT 4 | |
| Smuggler's Tricorn | 16 | rogue | uncommon | Armor 7, DEX 4 | |
| Sunsteel Helm | 16 | paladin | epic | Armor 9, INT 3, CON 2 | |
| Bronze Barbute | 18 | warrior | rare | Armor 10, CON 4 | |
| Crusader Great Helm | 20 | paladin | epic | Armor 10, INT 4, CON 2 | |
| Nightrunner Hood | 20 | rogue | common | Armor 8, DEX 5 | |
| Runed Hood | 20 | mage | common | Armor 8, INT 5 | |
| Horned Helm | 22 | warrior | rare | Armor 10, CON 6 | |
| Moonweave Cowl | 24 | mage | uncommon | Armor 9, INT 6, LUCK 1 | |
| Viper Cowl | 24 | rogue | rare | Armor 9, DEX 6, LUCK 1 | |
| Knight's Visor | 26 | warrior | epic | Armor 12, CON 6, LUCK 1 | |
| Lightbearer Visage | 26 | paladin | epic | Armor 12, INT 5, CON 3, LUCK 1 | |
| Astral Diadem | 28 | mage | uncommon | Armor 10, INT 7, LUCK 1 | |
| Duskblade Mask | 28 | rogue | uncommon | Armor 10, DEX 7, LUCK 1 | |
| Crusader Greathelm | 30 | warrior | epic | Armor 14, STR 2, CON 7, LUCK 2 | |
| Archon Mitre | 32 | mage | uncommon | Armor 13, INT 8, LUCK 2 | |
| Ravenfeather Cowl | 32 | rogue | uncommon | Armor 13, DEX 8, LUCK 2 | |
| Seraph Wing Helm | 32 | paladin | epic | Armor 16, INT 6, CON 3, LUCK 2 | |
| Stormforged Crown | 33 | paladin | rare | Armor 16, INT 6, CON 3, LUCK 2 | |
| Bloodfang Hood | 36 | rogue | common | Armor 15, DEX 9, LUCK 2 | |
| Stormcaller Hood | 36 | mage | common | Armor 15, INT 9, LUCK 2 | |
| Ironbound Helm | 38 | warrior | rare | Armor 19, STR 3, CON 9, LUCK 2 | |
| Dawnfire Crown-Helm | 40 | paladin | epic | Armor 22, INT 9, CON 5, LUCK 3 | |
| Starlit Crown | 40 | mage | uncommon | Armor 18, INT 12, LUCK 3 | |
| Wraithveil Hood | 40 | rogue | rare | Armor 18, DEX 12, LUCK 3 | |
| Bloodforged Helm | 42 | warrior | epic | Armor 22, STR 4, CON 13, LUCK 3 | |
| Emberheart Crown | 43 | paladin | rare | Armor 23, INT 9, CON 5, LUCK 2 | |
| Ember Sage Hat | 44 | mage | uncommon | Armor 20, INT 13, LUCK 3 | |
| Venomweaver Mask | 44 | rogue | uncommon | Armor 20, DEX 13, LUCK 3 | |
| Dragonbone Helm | 46 | warrior | epic | Armor 26, STR 4, CON 14, LUCK 3 | |
| Shadowstalker Cowl | 48 | rogue | common | Armor 22, DEX 15, LUCK 3 | |
| Voidsilk Cowl | 48 | mage | common | Armor 22, INT 15, LUCK 3 | |
| Helm of the Burning Saint | 50 | paladin | legendary | Armor 32, INT 12, CON 7, LUCK 4 | |
| Eclipse Circlet | 52 | mage | legendary | Armor 29, INT 18, LUCK 5 | |
| Phantom Lord's Hood | 52 | rogue | legendary | Armor 29, DEX 18, LUCK 5 | |
| Bloodmoon Crown | 53 | paladin | uncommon | Armor 34, INT 13, CON 7, LUCK 3 | |
| Bloodmoon Greathelm | 53 | warrior | epic | Armor 35, STR 4, CON 18, LUCK 3 | |
| Archmage's Hat | 56 | mage | legendary | Armor 33, INT 21, LUCK 5 | |
| Kingslayer's Mask | 56 | rogue | legendary | Armor 33, DEX 21, LUCK 5 | |
| Warlord's Crown | 56 | warrior | legendary | Armor 40, STR 7, CON 21, LUCK 5 | |
| Archon's Radiant Diadem | 60 | paladin | legendary | Armor 47, INT 18, CON 10, LUCK 6 | |
| Frostbound Cowl | 63 | rogue | common | Armor 39, DEX 25, LUCK 5 | |
| Frostbound Crown | 63 | paladin | rare | Armor 47, INT 18, CON 10, LUCK 5 | |
| Frostbound Greathelm | 63 | warrior | epic | Armor 49, STR 5, CON 26, LUCK 5 | |
| Frostbound Hood | 63 | mage | uncommon | Armor 39, INT 25, LUCK 5 | |
| Rimeclad Diadem | 67 | mage | legendary | Armor 49, INT 32, LUCK 6 | |
| Rimeclad Mask | 67 | rogue | legendary | Armor 49, DEX 32, LUCK 6 | |
| Rimeclad Warhelm | 67 | warrior | legendary | Armor 62, STR 7, CON 33, LUCK 6 | |
| Celestial Judge's Visage | 70 | paladin | legendary | Armor 67, INT 25, CON 14, LUCK 8 | |
| Ashen Cowl | 73 | rogue | common | Armor 56, DEX 36, LUCK 7 | |
| Ashen Crown | 73 | paladin | rare | Armor 68, INT 27, CON 15, LUCK 7 | |
| Ashen Greathelm | 73 | warrior | epic | Armor 70, STR 8, CON 37, LUCK 7 | |
| Ashen Hood | 73 | mage | uncommon | Armor 56, INT 36, LUCK 7 | |
| Cinderborn Diadem | 77 | mage | legendary | Armor 76, INT 49, LUCK 10 | |
| Cinderborn Mask | 77 | rogue | legendary | Armor 76, DEX 49, LUCK 10 | |
| Cinderborn Warhelm | 77 | warrior | legendary | Armor 95, STR 11, CON 51, LUCK 9 | |
| Abyssal Cowl | 83 | rogue | common | Armor 85, DEX 55, LUCK 11 | |
| Abyssal Crown | 83 | paladin | rare | Armor 104, INT 41, CON 22, LUCK 11 | |
| Abyssal Greathelm | 83 | warrior | epic | Armor 108, STR 12, CON 57, LUCK 11 | |
| Abyssal Hood | 83 | mage | uncommon | Armor 85, INT 55, LUCK 11 | |
| Voidtouched Diadem | 87 | mage | legendary | Armor 110, INT 71, LUCK 14 | |
| Voidtouched Helm | 87 | paladin | legendary | Armor 134, INT 52, CON 29, LUCK 14 | |
| Voidtouched Mask | 87 | rogue | legendary | Armor 110, DEX 71, LUCK 14 | |
| Voidtouched Warhelm | 87 | warrior | legendary | Armor 138, STR 15, CON 74, LUCK 14 | |
| Nightmare Cowl | 93 | rogue | common | Armor 128, DEX 82, LUCK 16 | |
| Nightmare Crown | 93 | paladin | rare | Armor 156, INT 61, CON 34, LUCK 16 | |
| Nightmare Greathelm | 93 | warrior | epic | Armor 161, STR 18, CON 86, LUCK 16 | |
| Nightmare Hood | 93 | mage | uncommon | Armor 128, INT 82, LUCK 16 | |
| Eclipse Diadem | 97 | mage | legendary | Armor 165, INT 107, LUCK 21 | |
| Eclipse Helm | 97 | paladin | legendary | Armor 202, INT 79, CON 43, LUCK 20 | |
| Eclipse Mask | 97 | rogue | legendary | Armor 165, DEX 107, LUCK 21 | |
| Eclipse Warhelm | 97 | warrior | legendary | Armor 208, STR 23, CON 111, LUCK 21 |
Armor
| Name | Level | Class | Rarity | Stats | |
|---|---|---|---|---|---|
| Apprentice Robe | 1 | mage | common | Armor 4, INT 2 | |
| Cutpurse Vest | 1 | rogue | common | Armor 4, DEX 2 | |
| Novice's Gambeson | 1 | paladin | uncommon | Armor 5, INT 2, CON 1 | |
| Padded Gambeson | 1 | all | common | Armor 4, CON 2 | |
| Torn Armor | 1 | all | common | Armor 3, CON 1 | |
| Wooden Cuirass | 1 | all | common | Armor 5, CON 2 | |
| Bronze-Scaled Vest | 3 | all | uncommon | Armor 6, DEX 2 | |
| Militia Plate | 3 | warrior | rare | Armor 6, STR 1, CON 3, LUCK 1 | |
| Squire's Tabard | 3 | paladin | rare | Armor 7, INT 2, CON 1 | |
| Alley Jerkin | 4 | rogue | uncommon | Armor 6, DEX 3 | |
| Linen Vestment | 4 | mage | uncommon | Armor 6, INT 3 | |
![]() | Mage Chest | 5 | mage | uncommon | Armor 6, INT 4 |
| Oak Heart Vest | 5 | all | rare | Armor 8, CON 3 | |
| Ranger Chest | 5 | all | epic | Armor 8, DEX 4 | |
| Chainmail Hauberk | 6 | paladin | epic | Armor 9, INT 3, CON 2 | |
| Wayfarer Cuirass | 7 | warrior | epic | Armor 9, STR 1, CON 4, LUCK 1 | |
| Bark-Woven Vest | 8 | all | epic | Armor 10, CON 4 | |
| Hedge-Witch Robe | 8 | mage | rare | Armor 8, INT 4, CON 1 | |
| Poacher's Leathers | 8 | rogue | rare | Armor 8, DEX 4, CON 1 | |
| Templar Surcoat | 9 | paladin | epic | Armor 11, INT 3, CON 3 | |
| Acolyte's Robe | 12 | mage | common | Armor 10, INT 5, CON 1 | |
| Footpad Harness | 12 | rogue | common | Armor 10, DEX 5, CON 1 | |
| Steel Breastplate | 12 | paladin | epic | Armor 12, INT 4, CON 3 | |
| Ironbark Plate | 13 | warrior | rare | Armor 11, STR 1, CON 5, LUCK 1 | |
| Steel Cuirass | 15 | all | uncommon | Armor 14, CON 4 | |
| Scholar's Robe | 16 | mage | uncommon | Armor 12, INT 6, CON 1 | |
| Smuggler's Coat | 16 | rogue | uncommon | Armor 12, DEX 6, CON 1 | |
| Sunsteel Cuirass | 16 | paladin | epic | Armor 15, INT 4, CON 3 | |
| Riverguard Cuirass | 17 | warrior | epic | Armor 16, STR 2, CON 7, LUCK 1 | |
| Smuggler's Longcoat | 18 | rogue | uncommon | Armor 13, DEX 7, CON 2 | |
| Crusader Warplate | 20 | paladin | epic | Armor 18, INT 6, CON 5 | |
| Nightrunner Garb | 20 | rogue | common | Armor 14, DEX 8, CON 2 | |
| Plate Chest | 20 | all | uncommon | Armor 20, CON 5 | |
| Runed Robe | 20 | mage | common | Armor 14, INT 8, CON 2 | |
| Bronzewing Plate | 23 | warrior | rare | Armor 18, STR 2, CON 8, LUCK 2 | |
| Moonweave Robe | 24 | mage | rare | Armor 17, INT 9, CON 2, LUCK 2 | |
| Oathkeeper Mail | 24 | paladin | epic | Armor 21, INT 7, CON 6, LUCK 2 | |
| Viper Scale Vest | 24 | rogue | rare | Armor 17, DEX 9, CON 2, LUCK 2 | |
| Knight's Hauberk | 26 | warrior | uncommon | Armor 20, CON 10, LUCK 2 | |
| Astral Vestments | 28 | mage | common | Armor 19, INT 10, CON 2, LUCK 2 | |
| Duskblade Leathers | 28 | rogue | uncommon | Armor 19, DEX 10, CON 2, LUCK 2 | |
| Lightbearer Plate | 28 | paladin | epic | Armor 24, INT 8, CON 6, LUCK 2 | |
| Crusader Plate | 30 | warrior | rare | Armor 24, STR 3, CON 11, LUCK 2 | |
| Archon Robe | 32 | mage | uncommon | Armor 22, INT 12, CON 3, LUCK 2 | |
| Ravenfeather Mantle | 32 | rogue | uncommon | Armor 22, DEX 12, CON 3, LUCK 2 | |
| Stormforged Hauberk | 33 | paladin | epic | Armor 27, INT 9, CON 8, LUCK 2 | |
| Seraph Aegis | 34 | paladin | epic | Armor 29, INT 9, CON 8, LUCK 2 | |
| Bloodfang Harness | 36 | rogue | common | Armor 24, DEX 13, CON 3, LUCK 2 | |
| Stormcaller Robe | 36 | mage | common | Armor 24, INT 13, CON 3, LUCK 2 | |
| Ironbound Cuirass | 38 | warrior | rare | Armor 31, STR 4, CON 13, LUCK 2 | |
| Dawnfire Battleplate | 40 | paladin | epic | Armor 38, INT 12, CON 10, LUCK 3 | |
| Starlit Mantle | 40 | mage | uncommon | Armor 30, INT 16, CON 4, LUCK 3 | |
| Wraithveil Shroud | 40 | rogue | rare | Armor 30, DEX 16, CON 4, LUCK 3 | |
| Bloodforged Plate | 42 | warrior | epic | Armor 38, STR 6, CON 18, LUCK 3 | |
| Ember Sage Robe | 44 | mage | uncommon | Armor 34, INT 18, CON 5, LUCK 4 | |
| Venomweaver Vest | 44 | rogue | uncommon | Armor 34, DEX 18, CON 5, LUCK 4 | |
| Dragonbone Armor | 46 | warrior | rare | Armor 43, STR 7, CON 19, LUCK 4 | |
| Reliquary Armor | 48 | paladin | epic | Armor 48, INT 15, CON 13, LUCK 4 | |
| Shadowstalker Garb | 48 | rogue | common | Armor 38, DEX 20, CON 5, LUCK 4 | |
| Voidsilk Robe | 48 | mage | common | Armor 38, INT 20, CON 5, LUCK 4 | |
| Eclipse Robe | 52 | mage | legendary | Armor 47, INT 27, CON 6, LUCK 5 | |
| Phantom Lord's Cloak | 52 | rogue | legendary | Armor 47, DEX 27, CON 6, LUCK 5 | |
| Titan's Bulwark | 52 | warrior | legendary | Armor 57, STR 9, CON 27, LUCK 5 | |
| Bloodmoon Hauberk | 53 | paladin | rare | Armor 59, INT 19, CON 16, LUCK 5 | |
| Archmage's Regalia | 56 | mage | legendary | Armor 54, INT 30, CON 8, LUCK 7 | |
| Armor of the Burning Saint | 56 | paladin | legendary | Armor 68, INT 22, CON 20, LUCK 7 | |
| Kingslayer's Regalia | 56 | rogue | legendary | Armor 54, DEX 30, CON 8, LUCK 7 | |
| Warlord's Plate | 56 | warrior | legendary | Armor 64, STR 10, CON 30, LUCK 7 | |
| Frostbound Hauberk | 63 | paladin | epic | Armor 83, INT 27, CON 23, LUCK 6 | |
| Frostbound Jerkin | 63 | rogue | common | Armor 67, DEX 36, CON 9, LUCK 6 | |
| Frostbound Plate | 63 | warrior | rare | Armor 79, STR 10, CON 37, LUCK 7 | |
| Frostbound Robe | 63 | mage | uncommon | Armor 67, INT 36, CON 9, LUCK 6 | |
| Archon's Sunforged Regalia | 64 | paladin | legendary | Armor 89, INT 30, CON 26, LUCK 9 | |
| Rimeclad Cuirass | 67 | warrior | legendary | Armor 101, STR 13, CON 47, LUCK 9 | |
| Rimeclad Leathers | 67 | rogue | legendary | Armor 85, DEX 46, CON 11, LUCK 8 | |
| Rimeclad Vestments | 67 | mage | legendary | Armor 85, INT 46, CON 11, LUCK 8 | |
| Ashen Hauberk | 73 | paladin | epic | Armor 119, INT 39, CON 33, LUCK 9 | |
| Ashen Jerkin | 73 | rogue | common | Armor 96, DEX 52, CON 13, LUCK 9 | |
| Ashen Plate | 73 | warrior | rare | Armor 115, STR 14, CON 53, LUCK 10 | |
| Ashen Robe | 73 | mage | uncommon | Armor 96, INT 52, CON 13, LUCK 9 | |
| Celestial Judge's Raiment | 75 | paladin | legendary | Armor 130, INT 43, CON 38, LUCK 13 | |
| Cinderborn Cuirass | 77 | warrior | legendary | Armor 156, STR 20, CON 72, LUCK 14 | |
| Cinderborn Leathers | 77 | rogue | legendary | Armor 130, DEX 71, CON 17, LUCK 12 | |
| Cinderborn Vestments | 77 | mage | legendary | Armor 130, INT 71, CON 17, LUCK 12 | |
| Abyssal Hauberk | 83 | paladin | epic | Armor 183, INT 60, CON 51, LUCK 14 | |
| Abyssal Jerkin | 83 | rogue | common | Armor 147, DEX 80, CON 19, LUCK 14 | |
| Abyssal Plate | 83 | warrior | rare | Armor 176, STR 22, CON 81, LUCK 15 | |
| Abyssal Robe | 83 | mage | uncommon | Armor 147, INT 80, CON 19, LUCK 14 | |
| Voidtouched Breastplate | 87 | paladin | legendary | Armor 235, INT 76, CON 65, LUCK 18 | |
| Voidtouched Cuirass | 87 | warrior | legendary | Armor 226, STR 28, CON 104, LUCK 20 | |
| Voidtouched Leathers | 87 | rogue | legendary | Armor 189, DEX 103, CON 25, LUCK 18 | |
| Voidtouched Vestments | 87 | mage | legendary | Armor 189, INT 103, CON 25, LUCK 18 | |
| Nightmare Hauberk | 93 | paladin | epic | Armor 274, INT 89, CON 76, LUCK 22 | |
| Nightmare Jerkin | 93 | rogue | common | Armor 221, DEX 120, CON 29, LUCK 21 | |
| Nightmare Plate | 93 | warrior | rare | Armor 263, STR 33, CON 122, LUCK 23 | |
| Nightmare Robe | 93 | mage | uncommon | Armor 221, INT 120, CON 29, LUCK 21 | |
| Eclipse Breastplate | 97 | paladin | legendary | Armor 354, INT 115, CON 98, LUCK 28 | |
| Eclipse Cuirass | 97 | warrior | legendary | Armor 340, STR 43, CON 157, LUCK 30 | |
| Eclipse Leathers | 97 | rogue | legendary | Armor 285, DEX 155, CON 37, LUCK 27 | |
| Eclipse Vestments | 97 | mage | legendary | Armor 285, INT 155, CON 37, LUCK 27 |
Legs
| Name | Level | Class | Rarity | Stats | |
|---|---|---|---|---|---|
| Apprentice Trousers | 1 | mage | common | Armor 3, INT 1 | |
| Cutpurse Trousers | 1 | rogue | common | Armor 3, DEX 1 | |
| Leather Greaves | 1 | all | common | Armor 3, CON 1 | |
| Linen Trousers | 1 | paladin | common | Armor 4, INT 1 | |
| Militia Greaves | 3 | warrior | epic | Armor 5, STR 1, CON 2, LUCK 1 | |
| Squire's Hose | 3 | paladin | uncommon | Armor 5, INT 1, CON 1 | |
| Wooden Leg Guards | 3 | all | rare | Armor 5, CON 2 | |
| Alley Breeches | 4 | rogue | uncommon | Armor 5, DEX 2 | |
| Linen Leggings | 4 | mage | uncommon | Armor 5, INT 2 | |
| Rusted Ironwood Legs | 4 | all | epic | Armor 7, CON 2 | |
| Mail Chausses | 6 | paladin | epic | Armor 7, INT 2, CON 2 | |
| Chainmail Leggings | 8 | warrior | rare | Armor 7, CON 3 | |
| Hedge-Witch Breeches | 8 | mage | rare | Armor 6, INT 3, CON 1 | |
| Poacher's Leggings | 8 | rogue | rare | Armor 6, DEX 3, CON 1 | |
| Templar Legplates | 9 | paladin | epic | Armor 8, INT 2, CON 2 | |
| Acolyte's Leggings | 12 | mage | uncommon | Armor 8, INT 4, CON 1 | |
| Bronze Greaves | 12 | warrior | rare | Armor 10, CON 4 | |
| Footpad Leggings | 12 | rogue | rare | Armor 8, DEX 4, CON 1 | |
| Steel Legplates | 12 | paladin | epic | Armor 10, INT 3, CON 3 | |
| Ironbark Greaves | 13 | warrior | rare | Armor 9, STR 1, CON 4, LUCK 1 | |
| Steel Greaves | 15 | all | common | Armor 10, CON 4 | |
| Scholar's Breeches | 16 | mage | common | Armor 9, INT 5, CON 1 | |
| Smuggler's Breeches | 16 | rogue | uncommon | Armor 9, DEX 5, CON 1 | |
| Sunsteel Legplates | 16 | paladin | epic | Armor 11, INT 4, CON 3 | |
| Crusader Legplates | 20 | paladin | rare | Armor 14, INT 4, CON 3 | |
| Nightrunner Leggings | 20 | rogue | common | Armor 11, DEX 5, CON 1 | |
| Runed Leggings | 20 | mage | common | Armor 11, INT 5, CON 1 | |
| Horned Legguards | 22 | warrior | common | Armor 13, CON 6 | |
| Bronzewing Greaves | 23 | warrior | epic | Armor 15, STR 2, CON 7, LUCK 1 | |
| Ironwood Greaves | 24 | all | uncommon | Armor 18, CON 5 | |
| Moonweave Leggings | 24 | mage | rare | Armor 14, INT 6, CON 2, LUCK 1 | |
| Oathkeeper Legplates | 24 | paladin | epic | Armor 18, INT 4, CON 4, LUCK 1 | |
